A terceira rolda:
3.1 | 2 | Armenia | 2.0 - 2.0 | 10 | Russia | ||
1 | GM | Aronian Levon | 2805 | 1 : 0 | GM | Karjakin Sergey | 2788 |
2 | GM | Movsesian Sergei | 2700 | = : = | GM | Grischuk Alexander | 2746 |
3 | GM | Akopian Vladimir | 2667 | = : = | GM | Nepomniachtchi Ian | 2711 |
4 | GM | Sargissian Gabriel | 2663 | 0 : 1 | GM | Svidler Peter | 2739 |
3.2 | 3 | Egypt | 0.5 - 3.5 | 1 | USA | ||
1 | GM | Adly Ahmed | 2631 | = : = | GM | Kamsky Gata | 2741 |
2 | GM | Amin Bassem | 2609 | 0 : 1 | GM | Onischuk Alexander | 2675 |
3 | GM | El Gindy Essam | 2510 | 0 : 1 | GM | Seirawan Yasser | 2635 |
4 | IM | Shoker Samy | 2475 | 0 : 1 | GM | Hess Robert | 2609 |
3.3 | 4 | China | 1.5 - 2.5 | 9 | Israel | ||
1 | GM | Wang Hao | 2718 | = : = | GM | Sutovsky Emil | 2700 |
2 | GM | Wang Yue | 2709 | = : = | GM | Roiz Michael | 2669 |
3 | GM | Yu Yangyi | 2672 | = : = | GM | Smirin Ilya | 2676 |
4 | GM | Ding Liren | 2654 | 0 : 1 | GM | Nabaty Tamir | 2584 |
3.4 | 5 | India | 1.5 - 2.5 | 8 | Ukraine | ||
1 | GM | Harikrishna Pentala | 2669 | = : = | GM | Ivanchuk Vassily | 2768 |
2 | GM | Sasikiran Krishnan | 2681 | = : = | GM | Eljanov Pavel | 2697 |
3 | GM | Negi Parimarjan | 2642 | = : = | GM | Efimenko Zahar | 2706 |
4 | GM | Gopal G.N. | 2576 | 0 : 1 | GM | Moiseenko Alexander | 2715 |
3.5 | 6 | Hungary | 2.5 - 1.5 | 7 | Azerbaijan | ||
1 | GM | Leko Peter | 2717 | = : = | GM | Radjabov Teimur | 2744 |
2 | GM | Almasi Zoltan | 2726 | = : = | GM | Gashimov Vugar | 2760 |
3 | GM | Polgar Judit | 2699 | 1 : 0 | GM | Mamedov Rauf | 2679 |
4 | GM | Balogh Csaba | 2643 | = : = | GM | Mamedyarov Shakhriyar | 2765 |
Web oficial.
Ningún comentario:
Publicar un comentario