Rematado o mundial de rápidas comeza en Dubai o mundial blitz, onde están os mesmos xogadores que no torneo anteriori. Un mega-suizo a 22 roldas divididas en duas xornadas onde tras as primeiras once partidas o campión do mundo a ritmo clásico e a rápidas Magnus Carlsen ocupa a primeira praza con 9 puntos.
Tras del están un xogador que está a dar a sorpresa polo momento, o alemán Georg Meier, e un especialista do blitz, o americano Nakamura. Os dous están a medio punto do noruegués. Despois hai un grupo de catro xogadores con oito puntos: Sargissian, Nepomniachtchi, Shanglei Lu e Liem Le Quang.
Tendo en conta o ritmo de xogo está a verse a moitos xogadores que polo ranking deberían estar máis arriba, pero é o que teñen as rápidas onde unha gran parte dos participantes son GM de máis de 2500 puntos.
Os 50 primeiros tras un día de xogo:
Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | ||
1 | 4 | GM | Carlsen Magnus | NOR | 2837 | 9.0 | 2738 | 73.5 | 0.0 | |
2 | 43 | GM | Meier Georg | GER | 2663 | 8.5 | 2757 | 72.5 | 0.0 | |
3 | 1 | GM | Nakamura Hikaru | USA | 2879 | 8.5 | 2728 | 75.5 | 0.0 | |
4 | 9 | GM | Nepomniachtchi Ian | RUS | 2816 | 8.0 | 2742 | 72.0 | 0.0 | |
5 | 39 | GM | Lu Shanglei | CHN | 2668 | 8.0 | 2730 | 73.5 | 0.0 | |
6 | 8 | GM | Le Quang Liem | VIE | 2817 | 8.0 | 2717 | 76.0 | 0.0 | |
7 | 32 | GM | Sargissian Gabriel | ARM | 2689 | 8.0 | 2704 | 69.0 | 0.0 | |
8 | 36 | GM | Polgar Judit | HUN | 2673 | 7.5 | 2744 | 63.5 | 0.0 | |
9 | 49 | GM | Laznicka Viktor | CZE | 2650 | 7.5 | 2720 | 63.5 | 0.0 | |
10 | 37 | GM | Harikrishna P. | IND | 2669 | 7.5 | 2704 | 67.0 | 0.0 | |
11 | 40 | GM | Wang Hao | CHN | 2668 | 7.5 | 2679 | 61.5 | 0.0 | |
12 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2822 | 7.5 | 2678 | 69.0 | 0.0 | |
13 | 27 | GM | Fressinet Laurent | FRA | 2705 | 7.5 | 2661 | 68.0 | 0.0 | |
14 | 31 | GM | Caruana Fabiano | ITA | 2697 | 7.5 | 2648 | 61.0 | 0.0 | |
15 | 6 | GM | Anand Viswanathan | IND | 2827 | 7.5 | 2645 | 62.5 | 0.0 | |
16 | 86 | GM | Yudin Sergei | RUS | 2559 | 7.0 | 2717 | 60.5 | 0.0 | |
17 | 29 | GM | Dreev Aleksey | RUS | 2701 | 7.0 | 2700 | 67.5 | 0.0 | |
18 | 55 | GM | Cheparinov Ivan | BUL | 2636 | 7.0 | 2675 | 64.0 | 0.0 | |
19 | 21 | GM | Wojtaszek Radoslaw | POL | 2726 | 7.0 | 2673 | 64.0 | 0.0 | |
20 | 22 | GM | Tomashevsky Evgeny | RUS | 2725 | 7.0 | 2657 | 63.5 | 0.0 | |
21 | 13 | GM | Korobov Anton | UKR | 2758 | 7.0 | 2637 | 58.0 | 0.0 | |
22 | 18 | GM | Movsesian Sergei | ARM | 2730 | 7.0 | 2613 | 58.5 | 0.0 | |
23 | 28 | GM | Riazantsev Alexander | RUS | 2703 | 7.0 | 2590 | 56.5 | 0.0 | |
24 | 5 | GM | Vachier-Lagrave Maxime | FRA | 2835 | 6.5 | 2700 | 67.0 | 0.0 | |
25 | 74 | GM | Moradiabadi Elshan | IRI | 2599 | 6.5 | 2691 | 62.0 | 0.0 | |
26 | 16 | GM | Bacrot Etienne | FRA | 2744 | 6.5 | 2660 | 71.0 | 0.0 | |
27 | 14 | GM | Svidler Peter | RUS | 2757 | 6.5 | 2658 | 62.5 | 0.0 | |
28 | 23 | GM | Iturrizaga Bonelli Eduardo | VEN | 2722 | 6.5 | 2645 | 62.0 | 0.0 | |
29 | 20 | GM | Dubov Daniil | RUS | 2729 | 6.5 | 2644 | 60.5 | 0.0 | |
30 | 3 | GM | Aronian Levon | ARM | 2863 | 6.5 | 2643 | 59.0 | 0.0 | |
31 | 47 | GM | Kasimdzhanov Rustam | UZB | 2657 | 6.5 | 2642 | 58.0 | 0.0 | |
32 | 2 | GM | Karjakin Sergey | RUS | 2866 | 6.5 | 2641 | 62.0 | 0.0 | |
33 | 10 | GM | Grischuk Alexander | RUS | 2801 | 6.5 | 2634 | 57.5 | 0.0 | |
34 | 30 | GM | Malakhov Vladimir | RUS | 2700 | 6.5 | 2625 | 59.0 | 0.0 | |
35 | 41 | GM | Amin Bassem | EGY | 2667 | 6.5 | 2607 | 54.0 | 0.0 | |
36 | 76 | GM | Ragger Markus | AUT | 2587 | 6.0 | 2741 | 69.5 | 0.0 | |
37 | 64 | GM | Vallejo Pons Francisco | ESP | 2628 | 6.0 | 2729 | 62.5 | 0.0 | |
38 | 62 | GM | Jobava Baadur | GEO | 2628 | 6.0 | 2723 | 60.5 | 0.0 | |
39 | 68 | GM | Gundavaa Bayarsaikhan | MGL | 2616 | 6.0 | 2718 | 64.0 | 0.0 | |
40 | 61 | GM | Fedoseev Vladimir | RUS | 2628 | 6.0 | 2695 | 62.0 | 0.0 | |
41 | 67 | GM | Matlakov Maxim | RUS | 2618 | 6.0 | 2689 | 57.0 | 0.0 | |
42 | 54 | GM | Volokitin Andrei | UKR | 2638 | 6.0 | 2676 | 62.0 | 0.0 | |
43 | 35 | GM | Vitiugov Nikita | RUS | 2674 | 6.0 | 2673 | 66.5 | 0.0 | |
44 | 50 | GM | Van Wely Loek | NED | 2647 | 6.0 | 2668 | 60.0 | 0.0 | |
45 | 45 | GM | Guseinov Gadir | AZE | 2657 | 6.0 | 2663 | 60.0 | 0.0 | |
46 | 75 | GM | Michalik Peter | SVK | 2587 | 6.0 | 2660 | 64.0 | 0.0 | |
47 | 89 | GM | Salem A.R. Saleh | UAE | 2539 | 6.0 | 2658 | 57.0 | 0.0 | |
48 | 26 | GM | Radjabov Teimour | AZE | 2706 | 6.0 | 2648 | 61.0 | 0.0 | |
49 | 12 | GM | Mamedov Rauf | AZE | 2766 | 6.0 | 2637 | 60.0 | 0.0 | |
50 | 15 | GM | Nguyen Ngoc Truong Son | VIE | 2746 | 6.0 | 2628 | 56.5 | 0.0 |
Ningún comentario:
Publicar un comentario