Tras gañar o campionato de rápidas Magnus Carlsen fixo o mesmo co Campionato do Mundo blitz, gañando a medalla de ouro facendo 17 dos 21 puntos posibles. Deste xeito o noruegués é agora campión mundial a ritmo clásico, a ritmo rápido e a ritmo blitz.
Carlsen acabou con un punto de vantaxe sobre o ruso Nepomniachtchi que levou a prata. A medalla de bronce foi para o americano Nakamura, tamén a un punto de Carlsen pero con peor desempate que o ruso.
O mellor dos españois foi David Antón Guijarro con 11 puntos rematando no posto 45º. Vallejo fixo 9 e Salgado 8,5.
Os mellores 40:
Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | Des 2 | Des 3 | ||
1 | 4 | GM | Carlsen Magnus | NOR | 2837 | 17.0 | 2738 | 257.5 | 0.0 | |
2 | 9 | GM | Nepomniachtchi Ian | RUS | 2816 | 16.0 | 2740 | 256.0 | 0.0 | |
3 | 1 | GM | Nakamura Hikaru | USA | 2879 | 16.0 | 2734 | 256.5 | 0.0 | |
4 | 8 | GM | Le Quang Liem | VIE | 2817 | 14.0 | 2718 | 254.5 | 0.0 | |
5 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2822 | 13.5 | 2722 | 252.5 | 0.0 | |
6 | 3 | GM | Aronian Levon | ARM | 2863 | 13.5 | 2707 | 250.0 | 0.0 | |
7 | 6 | GM | Anand Viswanathan | IND | 2827 | 13.5 | 2694 | 251.5 | 0.0 | |
8 | 12 | GM | Mamedov Rauf | AZE | 2766 | 13.5 | 2666 | 233.5 | 0.0 | |
9 | 32 | GM | Sargissian Gabriel | ARM | 2689 | 13.0 | 2716 | 245.0 | 0.0 | |
10 | 17 | GM | Morozevich Alexander | RUS | 2741 | 13.0 | 2673 | 233.0 | 0.0 | |
11 | 14 | GM | Svidler Peter | RUS | 2757 | 13.0 | 2651 | 228.5 | 0.0 | |
12 | 86 | GM | Yudin Sergei | RUS | 2559 | 12.5 | 2747 | 249.0 | 0.0 | |
13 | 29 | GM | Dreev Aleksey | RUS | 2701 | 12.5 | 2725 | 250.5 | 0.0 | |
14 | 37 | GM | Harikrishna P. | IND | 2669 | 12.5 | 2718 | 248.5 | 0.0 | |
15 | 21 | GM | Wojtaszek Radoslaw | POL | 2726 | 12.5 | 2691 | 231.5 | 0.0 | |
16 | 13 | GM | Korobov Anton | UKR | 2758 | 12.5 | 2686 | 234.5 | 0.0 | |
17 | 10 | GM | Grischuk Alexander | RUS | 2801 | 12.5 | 2675 | 236.0 | 0.0 | |
18 | 23 | GM | Iturrizaga Bonelli Eduardo | VEN | 2722 | 12.5 | 2673 | 231.5 | 0.0 | |
19 | 16 | GM | Bacrot Etienne | FRA | 2744 | 12.5 | 2670 | 231.0 | 0.0 | |
20 | 35 | GM | Vitiugov Nikita | RUS | 2674 | 12.5 | 2666 | 222.0 | 0.0 | |
21 | 26 | GM | Radjabov Teimour | AZE | 2706 | 12.5 | 2659 | 231.5 | 0.0 | |
22 | 22 | GM | Tomashevsky Evgeny | RUS | 2725 | 12.5 | 2659 | 231.0 | 0.0 | |
23 | 30 | GM | Malakhov Vladimir | RUS | 2700 | 12.5 | 2645 | 219.0 | 0.0 | |
24 | 15 | GM | Nguyen Ngoc Truong Son | VIE | 2746 | 12.5 | 2642 | 217.5 | 0.0 | |
25 | 34 | GM | Eljanov Pavel | UKR | 2674 | 12.5 | 2622 | 213.5 | 0.0 | |
26 | 36 | GM | Polgar Judit | HUN | 2673 | 12.0 | 2751 | 251.5 | 0.0 | |
27 | 43 | GM | Meier Georg | GER | 2663 | 12.0 | 2739 | 255.0 | 0.0 | |
28 | 61 | GM | Fedoseev Vladimir | RUS | 2628 | 12.0 | 2703 | 237.0 | 0.0 | |
29 | 57 | GM | Andriasian Zaven | ARM | 2633 | 12.0 | 2702 | 231.0 | 0.0 | |
30 | 67 | GM | Matlakov Maxim | RUS | 2618 | 12.0 | 2700 | 233.0 | 0.0 | |
31 | 55 | GM | Cheparinov Ivan | BUL | 2636 | 12.0 | 2690 | 240.5 | 0.0 | |
32 | 5 | GM | Vachier-Lagrave Maxime | FRA | 2835 | 12.0 | 2680 | 235.0 | 0.0 | |
33 | 89 | GM | Salem A.R. Saleh | UAE | 2539 | 12.0 | 2658 | 210.5 | 0.0 | |
34 | 20 | GM | Dubov Daniil | RUS | 2729 | 12.0 | 2651 | 222.5 | 0.0 | |
35 | 39 | GM | Lu Shanglei | CHN | 2668 | 11.5 | 2713 | 251.5 | 0.0 | |
36 | 31 | GM | Caruana Fabiano | ITA | 2697 | 11.5 | 2678 | 230.0 | 0.0 | |
37 | 44 | GM | Safarli Eltaj | AZE | 2661 | 11.5 | 2667 | 232.5 | 0.0 | |
38 | 27 | GM | Fressinet Laurent | FRA | 2705 | 11.5 | 2666 | 227.5 | 0.0 | |
39 | 50 | GM | Van Wely Loek | NED | 2647 | 11.5 | 2653 | 219.0 | 0.0 | |
40 | 28 | GM | Riazantsev Alexander | RUS | 2703 | 11.5 | 2646 | 228.0 | 0.0 |
Ningún comentario:
Publicar un comentario