A lituana Viktorija Cmylite é a nova campiona de Europa tras rematar o torneo que tivo lugar en Xeorxia con 9 puntos, medio punto por diante de Stefanova que rematou con 8,5. Na terceira praza empataron Danielian e Matveeva, pero polo sistema de desempate, a performance, a armenia foi terceira: 2629 por 2413.
As 20 primeiras:
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | GM | Cmilyte Viktorija | LTU | 2504 | 9.0 | 2692 | 64.5 | 78.0 | 11 | 9 | 6.57 | 2.43 | 10 | 24.3 | |
2 | GM | Stefanova Antoaneta | BUL | 2506 | 8.5 | 2637 | 64.5 | 79.5 | 11 | 8.5 | 6.66 | 1.84 | 10 | 18.4 | |
3 | GM | Danielian Elina | ARM | 2506 | 8.0 | 2629 | 64.5 | 79.5 | 11 | 8 | 6.25 | 1.75 | 10 | 17.5 | |
4 | IM | Matveeva Svetlana | RUS | 2380 | 8.0 | 2413 | 48.5 | 60.5 | 11 | 8 | 7.17 | 0.83 | 10 | 8.3 | |
5 | IM | Khotenashvili Bela | GEO | 2470 | 7.5 | 2580 | 66.0 | 79.5 | 11 | 7.5 | 5.81 | 1.69 | 10 | 16.9 | |
6 | GM | Lahno Kateryna | UKR | 2530 | 7.5 | 2565 | 63.5 | 76.5 | 11 | 7.5 | 6.92 | 0.58 | 10 | 5.8 | |
7 | IM | Javakhishvili Lela | GEO | 2454 | 7.5 | 2553 | 60.5 | 74.5 | 11 | 7.5 | 5.98 | 1.52 | 10 | 15.2 | |
8 | GM | Kosintseva Tatiana | RUS | 2559 | 7.5 | 2539 | 60.0 | 73.0 | 11 | 7.5 | 7.69 | -0.19 | 10 | -1.9 | |
9 | GM | Arakhamia-Grant Ketevan | SCO | 2462 | 7.5 | 2535 | 56.0 | 70.0 | 11 | 7.5 | 6.36 | 1.14 | 10 | 11.4 | |
10 | IM | Muzychuk Anna | SLO | 2537 | 7.5 | 2533 | 63.0 | 76.5 | 11 | 7.5 | 7.46 | 0.04 | 10 | 0.4 | |
11 | IM | Foisor Cristina-Adela | ROU | 2414 | 7.5 | 2490 | 56.5 | 69.0 | 11 | 7.5 | 6.25 | 1.25 | 10 | 12.5 | |
12 | IM | Bodnaruk Anastasia | RUS | 2419 | 7.5 | 2489 | 55.5 | 68.5 | 11 | 7.5 | 6.33 | 1.17 | 10 | 11.7 | |
13 | WGM | Pogonina Natalija | RUS | 2448 | 7.5 | 2383 | 51.5 | 63.0 | 11 | 7.5 | 8.10 | -0.60 | 10 | -6.0 | |
14 | IM | Kosintseva Nadezhda | RUS | 2567 | 7.0 | 2513 | 61.5 | 76.0 | 11 | 7 | 7.71 | -0.71 | 10 | -7.1 | |
15 | IM | Ovod Evgenija | RUS | 2404 | 7.0 | 2509 | 61.5 | 74.0 | 11 | 7 | 5.38 | 1.62 | 10 | 16.2 | |
16 | GM | Cramling Pia | SWE | 2468 | 7.0 | 2506 | 61.0 | 75.0 | 11 | 7 | 6.45 | 0.55 | 10 | 5.5 | |
17 | IM | Romanko Marina | RUS | 2387 | 7.0 | 2487 | 57.5 | 70.5 | 11 | 7 | 5.46 | 1.54 | 10 | 15.4 | |
18 | IM | Khurtsidze Nino | GEO | 2436 | 7.0 | 2456 | 57.5 | 70.0 | 11 | 7 | 6.62 | 0.38 | 10 | 3.8 | |
19 | GM | Hoang Thanh Trang | HUN | 2456 | 7.0 | 2452 | 52.0 | 63.5 | 11 | 7 | 7.02 | -0.02 | 10 | -0.2 | |
20 | IM | Muzychuk Mariya | UKR | 2473 | 7.0 | 2439 | 53.5 | 65.0 | 11 | 7 | 7.45 | -0.45 | 10 | -4.5 |
Ningún comentario:
Publicar un comentario