Despois de perder tres encontros seguidos por fin o equipo español foi quen de gañar a alguén. No encontro contra Letonia as vitorias de Arizmendi e Illescas e as táboas de Vallejo e Shirov. Na loita polas medallas Alemania deu a sorpresa gañando a Azerbaijan, o que permitiu ao armenios quitarlles a primeira praza tras darlle un repaso aos holandeses por 3-1. Os alemáns son terceiros e os búlgaros cuartos. Os españois ocupan o 15º posto. Mañá a rolda decisiva, cos seguintes encontros na cabeza:
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 10 | GER | Germany | 20 | 13 | : | 13 | 21 | Armenia | ARM | 4 | ||||
2 | 3 | AZE | Azerbaijan | 20 | 12 | : | 11 | 19 | Romania | ROM | 17 | ||||
3 | 5 | HUN | Hungary | 19 | 11 | : | 12 | 18½ | Bulgaria | BUL | 7 | ||||
4 | 21 | SLO | Slovenia | 16½ | 10 | : | 11 | 18½ | Russia | RUS | 1 | ||||
5 | 9 | NED | Netherlands | 16½ | 10 | : | 10 | 17 | Czech Rep. | CZE | 12 | ||||
6 | 6 | FRA | France | 17½ | 9 | : | 9 | 17 | Spain | ESP | 13 | ||||
7 | 16 | CRO | Croatia | 16 | 9 | : | 9 | 19 | Poland | POL | 14 | ||||
8 | 19 | GRE | Greece | 17½ | 9 | : | 9 | 16½ | Italy | ITA | 22 | ||||
9 | 8 | ENG | England | 17 | 8 | : | 8 | 16½ | Ukraine | UKR | 2 | ||||
10 | 26 | SUI | Switzerland | 17 | 8 | : | 8 | 17½ | Israel | ISR | 11 |
E a clasificación dos mellores:
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | |
1 | 4 | Armenia | ARM | 8 | 6 | 1 | 1 | 13 | 21.0 | 132.0 | 335.8 | 99.0 | |
2 | 10 | Germany | GER | 8 | 6 | 1 | 1 | 13 | 20.0 | 143.5 | 355.3 | 107.0 | |
3 | 3 | Azerbaijan | AZE | 8 | 5 | 2 | 1 | 12 | 20.0 | 146.5 | 366.8 | 109.0 | |
4 | 7 | Bulgaria | BUL | 8 | 5 | 2 | 1 | 12 | 18.5 | 145.0 | 333.0 | 108.5 | |
5 | 5 | Hungary | HUN | 8 | 4 | 3 | 1 | 11 | 19.0 | 132.0 | 306.0 | 99.0 | |
6 | 17 | Romania | ROM | 8 | 5 | 1 | 2 | 11 | 19.0 | 124.0 | 270.5 | 98.5 | |
7 | 1 | Russia | RUS | 8 | 5 | 1 | 2 | 11 | 18.5 | 141.0 | 322.0 | 104.5 | |
8 | 12 | Czech Rep. | CZE | 8 | 3 | 4 | 1 | 10 | 17.0 | 138.5 | 287.3 | 106.0 | |
9 | 9 | Netherlands | NED | 8 | 4 | 2 | 2 | 10 | 16.5 | 144.5 | 294.8 | 110.0 | |
10 | 21 | Slovenia | SLO | 8 | 4 | 2 | 2 | 10 | 16.5 | 140.5 | 287.5 | 107.0 | |
11 | 14 | Poland | POL | 8 | 3 | 3 | 2 | 9 | 19.0 | 128.5 | 298.5 | 96.5 | |
12 | 6 | France | FRA | 8 | 3 | 3 | 2 | 9 | 17.5 | 144.0 | 307.0 | 109.0 | |
13 | 19 | Greece | GRE | 8 | 4 | 1 | 3 | 9 | 17.5 | 133.0 | 265.8 | 107.5 | |
14 | 13 | Spain | ESP | 8 | 4 | 1 | 3 | 9 | 17.0 | 145.5 | 305.0 | 110.5 | |
15 | 22 | Italy | ITA | 8 | 4 | 1 | 3 | 9 | 16.5 | 132.5 | 250.8 | 107.0 | |
16 | 16 | Croatia | CRO | 8 | 3 | 3 | 2 | 9 | 16.0 | 140.5 | 274.3 | 106.0 | |
17 | 18 | Serbia | SRB | 8 | 4 | 0 | 4 | 8 | 19.5 | 118.5 | 271.5 | 92.5 | |
18 | 15 | Georgia | GEO | 8 | 3 | 2 | 3 | 8 | 19.0 | 112.5 | 246.0 | 89.5 | |
19 | 11 | Israel | ISR | 8 | 3 | 2 | 3 | 8 | 17.5 | 132.0 | 281.0 | 99.0 | |
20 | 8 | England | ENG | 8 | 3 | 2 | 3 | 8 | 17.0 | 135.5 | 276.8 | 101.0 |
Na campionato feminino Rusia segue imparable, ainda que as polacas manteñen a distancia de unha vitoria. As españolas gañaron a Suiza e agora están no posto 16º das 28 seleccións. Os enfrontamentos decisivos:
No. | No.Ini. | Equipo | Equipo | Pts. | PM | Res. | : | Res. | PM | Pts. | Equipo | Equipo | No.Ini. | ||
1 | 1 | RUS | Russia | 22½ | 15 | : | 9 | 16½ | Austria | AUT | 21 | ||||
2 | 4 | ARM | Armenia | 17 | 10 | : | 13 | 21 | Poland | POL | 5 | ||||
3 | 12 | FRA | France | 18 | 10 | : | 12 | 20½ | Ukraine | UKR | 2 | ||||
4 | 9 | ROM | Romania | 15 | 9 | : | 12 | 20 | Georgia | GEO | 3 | ||||
5 | 15 | ISR | Israel | 17 | 9 | : | 9 | 18½ | Germany | GER | 7 | ||||
6 | 18 | CZE | Czech Rep. | 17 | 9 | : | 9 | 16½ | Bulgaria | BUL | 8 | ||||
7 | 11 | SLO | Slovenia | 16½ | 8 | : | 8 | 18 | Serbia | SRB | 14 | ||||
8 | 6 | HUN | Hungary | 15 | 8 | : | 7 | 15½ | Azerbaijan | AZE | 17 | ||||
9 | 13 | NED | Netherlands | 15 | 7 | : | 7 | 16 | England | ENG | 22 | ||||
10 | 27 | TUR | Turkey | 15½ | 7 | : | 7 | 14½ | Croatia | CRO | 19 |
Clasificación das seleccións da cabeza:
Rk. | No.Ini. | Equipo | Equipo | Partidas | + | = | - | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | |
1 | 1 | Russia | RUS | 8 | 7 | 1 | 0 | 15 | 22.5 | 143.5 | 395.8 | 107.5 | |
2 | 5 | Poland | POL | 8 | 6 | 1 | 1 | 13 | 21.0 | 140.5 | 356.0 | 106.5 | |
3 | 2 | Ukraine | UKR | 8 | 6 | 0 | 2 | 12 | 20.5 | 139.5 | 343.5 | 102.5 | |
4 | 3 | Georgia | GEO | 8 | 6 | 0 | 2 | 12 | 20.0 | 147.5 | 359.0 | 109.5 | |
5 | 12 | France | FRA | 8 | 5 | 0 | 3 | 10 | 18.0 | 136.5 | 293.5 | 102.0 | |
6 | 4 | Armenia | ARM | 8 | 4 | 2 | 2 | 10 | 17.0 | 141.5 | 291.8 | 104.5 | |
7 | 7 | Germany | GER | 8 | 4 | 1 | 3 | 9 | 18.5 | 127.5 | 292.8 | 96.0 | |
8 | 18 | Czech Rep. | CZE | 8 | 3 | 3 | 2 | 9 | 17.0 | 138.0 | 289.3 | 101.5 | |
9 | 15 | Israel | ISR | 8 | 4 | 1 | 3 | 9 | 17.0 | 128.0 | 263.0 | 93.5 | |
10 | 8 | Bulgaria | BUL | 8 | 4 | 1 | 3 | 9 | 16.5 | 143.0 | 282.3 | 107.5 | |
11 | 21 | Austria | AUT | 8 | 4 | 1 | 3 | 9 | 16.5 | 108.5 | 199.5 | 87.5 | |
12 | 9 | Romania | ROM | 8 | 4 | 1 | 3 | 9 | 15.0 | 145.0 | 254.8 | 107.0 | |
13 | 14 | Serbia | SRB | 8 | 3 | 2 | 3 | 8 | 18.0 | 114.0 | 221.3 | 91.5 | |
14 | 11 | Slovenia | SLO | 8 | 3 | 2 | 3 | 8 | 16.5 | 113.0 | 202.8 | 90.5 | |
15 | 6 | Hungary | HUN | 8 | 3 | 2 | 3 | 8 | 15.0 | 138.0 | 247.8 | 101.0 | |
16 | 10 | Spain | ESP | 8 | 3 | 1 | 4 | 7 | 16.0 | 120.0 | 230.0 | 90.5 | |
17 | 22 | England | ENG | 8 | 3 | 1 | 4 | 7 | 16.0 | 111.0 | 189.3 | 90.0 | |
18 | 17 | Azerbaijan | AZE | 8 | 3 | 1 | 4 | 7 | 15.5 | 128.0 | 234.8 | 96.0 | |
19 | 27 | Turkey | TUR | 8 | 3 | 1 | 4 | 7 | 15.5 | 123.0 | 233.0 | 94.5 | |
20 | 13 | Netherlands | NED | 8 | 2 | 3 | 3 | 7 | 15.0 | 133.5 | 243.5 | 98.5 |
Ningún comentario:
Publicar un comentario